| Last Name | First Name | phone# 818-558-4700 + | Subject | Picture | |
| Osgood | Denise | 51206 | ASL | email me | |
| Papa | Irene | 52117 | email me | ||
| Phan | Loi | 52135 | Art | email me | ![]() |
| Pierce | Nancy | 51303 | English | email me | |
| Riscen | Heather | 51306 | Health | email me | |
| Rodriguez | Carlos | 51335 | Spanish | email me | |
| Ruvalcaba | Cristina | 51245 | Spanish | email me | |
| Salach | Mark | 51158 | Health, Anatomy | email me | |
| Santoyo | Jeanne | 51325 | Algebra | email me | |
| Sarquiz | Rich | 51307 | Government, WASC | email me | |
| Saunders | Kelly | 51203 | US History, Social Science | email me | ![]() |
| Schneider | Alma | 51302 | English | email me | |
| Shaloub | Judy | 51223 | Culinary Arts | email me | ![]() |
| Shaw | Bob | 51143 | Economics | email me | |
| Sherwood | Brian | 51248 | US History | email me | |
| Shorten | Dana | 52117 | Study Skills, Algebra Fund. | email me | |
| Sigal | Sandy | 52129 | Geometry, Algebra | email me | |
| Sims | Fran | 51234 | Geo Science, Life Science | email me | |
| Smallenburg | Bob | 51219 | World History | email me | ![]() |
| Smith | Doug | 51305 | Chemistry | email me | ![]() |
| Spaugh | Amanda | 51247 | Algebra, Geometry | email me | |
| Stanley | Michael | 52113 | Band, Orchestra | email me | ![]() |
| Swansen | Holly | 51336 | Geometry, Pre Calc, Cheer | email me | ![]() |
| Thomas | Stefani | 52217 | Art, Art History | email me | |
| Thompson | Evan | 51322 | Chemistry | email me | ![]() |
| Thomson | Dave | 51162 | US History | email me | |
| Tindell | Tanda | 51329 | Calculus, Algebra | email me |
Webmaster : Brandon Batham